If you’re looking to get in touch with SASSA (South African Social Security Agency) or find their offices, here’s what you need to know:
Local Offices: SASSA has 389 local offices spread across 46 districts. These offices are there to assist you with any questions or concerns related to grants and social services.
Grant Payments: If you’re receiving a grant, SASSA has over 800 pay points where you can collect your grant payments. These pay points are conveniently located to make it easier for you.
Satellite Offices: In addition to the main offices, SASSA also has satellite offices. These smaller offices are specifically set up to help you with grant applications and other services.
How to Reach SASSA:
- Call: You can give them a call. They’re just a phone call away!
- Email: Write them an email if you prefer written communication.
- Social Media: You can also connect with SASSA through their social media channels.
- Visit in Person: If you like face-to-face interactions, head over to a physical SASSA office near you.
Remember, SASSA is here to assist you, so don’t hesitate to reach out if you need help!
SASSA Head Office & Contact Details
SASSA Heal Office Contact Information | Details |
Toll-Free Call Centre Number | 0800 60 1011 |
SASSA Head Office Telephone | 012 400 2000, 012 400 2322 |
WhatsApp Number | +27 82 046 8553 |
Office Address | SASSA House, 501 Prodinsa Building, Cnr Steve Biko and Pretorius Streets, Pretoria |
Postal Address | Private Bag X55662 Arcadia, Pretoria 0083 |
[email protected] | |
Fax | 012 400 2257 |
X (Twitter) | https://twitter.com/OfficialSASSA |
https://www.facebook.com/SASSANewsZA |
SASSA Offices across all the Provinces
SASSA Eastern Cape Offices
Contact Information | Details |
Phone Numbers | 043 707 6300, 043 707 6472, 043 707 6335 |
Office Address | BKB Building, Cnr Fitzpatrick and Merino Road, Quigney, East London, 5200 |
Postal Address | Private Bag X9001, Chiselhurst, East London, 5200 |
[email protected], [email protected] | |
Fax | 043 707 6481, 043 707 6487 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Mr Zanoxolo Mpeta |
Regional Executive Manager Email | [email protected] |
SASSA Gauteng Offices
Contact Information | Details |
Phone Numbers | 011 241 8320 |
Office Address | 28 Harrison Street, Johannesburg, 2000 |
Postal Address | Private Bag X120, Marshalltown, 2107 |
[email protected] | |
Fax | 011 241 8305 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Mr. Themba Matlou |
Regional Executive Manager Email | [email protected] |
Other SASSA Offices in Gauteng:
Address | Phone Numbers |
Hoofdt Street, Roodepoort, Johannesburg, 1725 | 011 241 8300 |
Nafcoc Supplying Centre, 20 Buitenkant Street, Soshanguve, Pretoria, 0152 | 012 730 0325 |
197 Church Street, Grand Central, Midrand, 1685 | 011 545 5900 |
Luthuli Street, Dobsonville, Soweto, 1863 | 011 989 5806 |
7286 Pela Main Rd, Orlando West, Soweto, 1804 | 080 060 1011 |
87 Elston Avenue, Benoni, 1500 | 081 815 1197 |
Sisulu Street, Orlando West, Johannesburg, 1804 | 080 060 1011 |
8 Protea Avenue, Lenasia, Johannesburg, 1821 | 080 060 1011 |
18A Grey Avenue, Vereeniging, 1930 | 016 430 0900 |
34 Galloway Street, Meyerton, Vereeniging, 1960 | 016 3604202 |
29 Catlin Street, Germiston, 1400 | 011 776 8049 |
Khumalo Street, Spruit, Johannesburg, 1426 | 080 060 1011 |
32 President Street, Fochville, Johannesburg, 2515 | 080 060 1011 |
27 Court Street, Nigel, 1490 | 080 060 1011 |
11 Fourth Street, Ga-Rankuwa Industrial Twp, Ga-Rankuwa, 0208 | 080 060 1011 |
Corner CR Swart Drive and, Pretoria Rd, Kempton Park Cbd, Kempton Park, 1619 | 080 060 1011 |
Palladium Street, Carletonville, 2500 | 080 060 1011 |
Shop 44, Farmbel, 46 Kruger Street, Erasmus, Bronkhorstspruit, 1020 | 013 9358200 |
20 6th Ave, Springs New, Springs, 1560 | 080 060 1011 |
90 Loveday Street, Johannesburg, 2000 | 080 060 1011 |
Mahube Valley, Pretoria, 0147 | 066 142 5630 |
Mabe Business Park, 17 6 Kgwebo Road, Waterval East, Rustenburg, 0300 | 014 591 9940 |
SASSA Mpumalanga Offices
Contact Information | Details |
Phone Numbers | 013 754 9446 |
Office Address | 18 Ferreira Street, Nelspruit, 1200 |
Postal Address | Private Bag X11230, Nelspruit, 1200 |
[email protected] | |
Fax | 013 754 9501 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Mr Themba Matlou |
Regional Executive Manager Email | [email protected] |
Other SASSA Offices in Mpumalanga:
Address | Phone Numbers |
17A Murray St, Ermelo, 2350 | 080 060 1011 |
Schoemansdal, 1331 | 013 753 5458 |
89 Scheeper Street, Belfast, 1100 | 080 060 1011 |
Verena-C, Langloood | 080 060 1011 |
Thulamahashe-A, Thulamahashe, 1365 | 080 060 1011 |
Emzinoni, Bethal, 2309 | 017 801 1694 |
Klip Street, Groblersdal, 0470 | 080 060 1011 |
SASSA Limpopo Offices
Contact Information | Details |
Phone Numbers | 015 291 7509 |
Office Address | 43 Landros Mare Street, Polokwane, 0699 |
Postal Address | Private Bag X9677, Polokwane, 0700 |
[email protected], [email protected] | |
Fax | 015 291 7509 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Ms Zodwa Mvulane |
Regional Executive Manager Email | [email protected] |
SASSA North West Offices
Contact Information | Details |
Phone Numbers | 018 388 4006 |
Office Address | 1st Industrial Site, Mahikeng, 2735 |
Postal Address | Private Bag X44, Mmabatho, 2735 |
[email protected], [email protected] | |
Fax | 086 611 9740 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Ms Zodwa Mvulane |
Regional Executive Manager Email | [email protected] |
Other SASSA Offices in North West:
Address | Phone Number |
11 Tom Street, Primindia, Brits, 0250 | 012 400 2000 |
SASSA Free State Offices
Contact Information | Details |
Phone Numbers | 051 410 8339 |
Office Address | Cnr St. Andrew Street & Aliwal Street, Bloemfontein |
Postal Address | Private Bag X20553, Bloemfontein, 9300 |
[email protected] | |
Fax | 051 409 0862 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Mr Mohodi Tsosane |
Regional Executive Manager Email | [email protected] |
SASSA Northern Cape Offices
Contact Information | Details |
Phone Numbers | 053 802 4919 |
Office Address | Permanent ‘Perm’ Building, 33 Du Toitspan Road, Kimberley, 8300 |
Postal Address | Private Bag X6011, Kimberley, 8300 |
[email protected] | |
Fax | 053 832 5229 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Mr Mohodi Tsosane |
Regional Executive Manager Email | [email protected] |
Other SASSA Offices in Northern Cape:
Address | Phone Numbers |
Albany Building, First Street, Industrial Site, Mahikeng, 2745 | 018 397 3826 |
Le Roux St, Newtown, Calvinia, 8190 | 027 341 1070 |
Deben, 8460 | 080 060 1011 |
31 Scott St, Upington, 8800 | 054 461 2962 |
Williston, 8920 | 053 391 3638 |
SASSA KwaZulu Natal Offices
Contact Information | Details |
Phone Numbers | 033 846 3324 |
Office Address | 1 Bank Street, Pietermaritzburg, 3201 |
Postal Address | Private Bag X9146, Pietermaritzburg, 3201 |
[email protected] | |
Fax | 033 846 9595 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Thamo Mzobe |
Regional Executive Manager Email | [email protected] |
SASSA Western Cape Offices
Contact Information | Details |
Phone Numbers | 021 469 0235 |
Office Address | Golden Acre, Adderley Street, Cape Town, 8000 |
Postal Address | Private Bag X9189, Cape Town, 8000 |
[email protected] | |
Fax | 021 469 0260 |
Office Days | Monday to Friday |
Office Time | 8 AM to 5 PM |
Regional Executive Manager | Mr Abraham Mahlangu |
Regional Executive Manager Email | [email protected] |
Other SASSA Offices in Western Cape:
Address | Phone Numbers |
50 Queen Victoria St, Cape Town City Centre, Cape Town, 8000 | 021 481 9736 |
Petrusa St, Belgravia, Cape Town, 7530 | 021 944 7700 |
National Managers of SASSA
General Manager of SASSA Customer Care
Contact Information | Details |
Phone Numbers | 082 971 9103 |
[email protected] | |
Regional Executive Manager | Mr. Sonwabo Koliti |
Executive Manager of Grant Administrations
Contact Information | Details |
Phone Numbers | 012 400 0257 |
[email protected] | |
Regional Executive Manager | Mr Brenton Van Vrede |
Acting Executive Manager of Corporate Services
Contact Information | Details |
Phone Numbers | 013 754 9383 / 012 400 2075 |
[email protected] | |
Regional Executive Manager | Mr Mdumiseni Zulu |